Access from Andalucía Tech Degrees
[under construction]
Graduates of the Andalucía Tech campus degrees taught at the ETSi or the EII-UMA have conditional access to the master's degree (they will have to take additional training complements to the 120 ECTS of the master's degree).
The degrees with access to the master's degree in this modality are:
These students will study the specialty of Industrial Technologies with a specific itinerary composed of the following subjects:
code | name | GIE | GIERM | GIOI | four-month period |
52210023 | Data Engineering in Organization | x | x | C1 | |
52210024 | Structural engineering | x | x | x | C2 |
52210044 | Automatic Technology | x | x | C2 | |
52210046 | Machine Technology | x | x | x | C1 |
52210047 | Electrical technology | x | x | C1 | |
52210048 | Electronic Technology | x | x | C1 | |
52210049 | Energy Technology | x | x | C1 | |
52210051 | Chemical technology | x | x | C1 |
Additionally, these students must take the following training complements (subjects of the Degree in Industrial Technology Engineering of the ETSi):
code | name | GIE | GIERM | GIOI | four-month period |
2560013 | Elasticity and resistance of materials (2nd) | x | C1 | ||
2560007 | Fundamentals of materials science (1st) | x | C2 | ||
2560043 | Hydraulic machines (4th) | x | C1 | ||
2560024 | Manufacturing technology (3rd) | x | x | C2 | |
2560028 | Environmental technologies (3rd) | x | C2 | ||
2560029 | Theory of machines and mechanisms (3rd) | x | x | C1 |
The temporal distribution of the subjects for these students would be as follows: